2007 Outcomes <- Talks <- Sean Forman <- You Are Here
Next: Conclusion and My Bracket / Previous: Win It All / Up: 2007 Outcomes
Seed Sag \% of times won
Florida 1 3 ( 0.397)
Wisconsin 2 9 ( 0.189)
Notre Dame 6 12 ( 0.113)
Maryland 4 11 ( 0.098)
Georgia Tech 10 13 ( 0.072)
Kansas 1 2 ( 0.458)
UCLA 2 8 ( 0.197)
Duke 6 10 ( 0.102)
Pittsburgh 3 14 ( 0.080)
Villanova 9 15 ( 0.043)
North Carolina 1 1 ( 0.721)
Georgetown 2 7 ( 0.167)
Texas 4 16 ( 0.039)
Boston College 7 29 ( 0.017)
Washington State 3 42 ( 0.016)
Texas A&M 3 4 ( 0.342)
Ohio State 1 5 ( 0.306)
Memphis 2 6 ( 0.227)
Tennessee 5 35 ( 0.030)
Xavier-Ohio 9 26 ( 0.027)
Copyright© 2007, Sports Reference, Inc. and Sean Forman